dymokomi/luce-browser-engine
Source of release 0.6.1
0.6.1 / tests / libweb / Layout / expected / table / inline-after-table-cell.txt
Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
BlockContainer <html> at [0,0] [0+0+0 800 0+0+0] [0+0+0 16 0+0+0] [BFC] children: not-inline
BlockContainer <body> at [8,8] [8+0+0 784 0+0+8] [8+0+0 0 0+0+8] children: not-inline
TableWrapper <(anonymous)> at [8,8] [0+0+0 0 0+0+784] [0+0+0 0 0+0+0] [BFC] children: not-inline
Box <(anonymous)> at [8,8] table-box [0+0+0 0 0+0+0] [0+0+0 0 0+0+0] [TFC] children: not-inline
Box <(anonymous)> at [8,8] table-row [0+0+0 0 0+0+0] [0+0+0 0 0+0+0] children: not-inline
BlockContainer <div> at [8,8] table-cell [0+0+0 0 0+0+0] [0+0+0 0 0+0+0] [BFC] children: not-inline
BlockContainer <(anonymous)> at [8,8] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
InlineNode <span> at [8,8] [0+3+0 0 0+3+0] [0+3+0 18 0+3+0]
TextNode <#text> (not painted)
ViewportPaintable (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x16]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,8 0x0]
PaintableBox (Box(anonymous)) [8,8 0x0]
PaintableBox (Box(anonymous)) [8,8 0x0]
PaintableWithLines (BlockContainer<DIV>) [8,8 0x0]
PaintableWithLines (BlockContainer(anonymous)) [8,8 784x0]
PaintableWithLines (InlineNode<SPAN>) [5,5 6x24]
SC for Viewport<#document> [0,0 800x600] [children: 1] (z-index: auto)
SC for BlockContainer<HTML> [0,0 800x16] [children: 0] (z-index: auto)